1 / 5
| Still deciding? Get samples of $ ! US$ 692/Piece Order Sample |





| Model | ZD-SPSL-I-029-2-30 | ZD-SPSL-I-029-2-60 | ZD-SPSL-I-029-3-60 |
|---|---|---|---|
| Power | 30W | 60W | 60W |
| LED Quantity | SMD3030*64PCS | SMD3030*96PCS | SMD3030*96PCS |
| Solar Panels | 30V 440W Mono | 30V 440W Mono | 30V 660W Mono |
| Battery Capacity | 1024Wh | 1280Wh | 1792Wh |
| Charge Time | 4 hrs | 5 hrs | 5 hrs |
| Discharge Time | 100% Br: 34 hrs | 100% Br: 21 hrs | 100% Br: 30 hrs |
| Installation Height | 3-4M | 5-6M | 5-6M |




Guangyao Lighting