1 / 5
| Customization: | Available |
|---|---|
| LED Light Source: | Piranha |
| Emitting Color: | White |
| Size | Dimensions (mm) | VA Area (mm) | Pin Type | Brightness (cd/m²) | Notes |
|---|---|---|---|---|---|
| 3.1" | 71.08×51.46×2.54 | 63.06×47.62 | FPC | 22,000 | Ultra-high brightness |
| 3.5" | 71.62×69.96×3.98 | 61.86×62.00 | FPC | 600 | Compact, low-profile |
| 4.3" | 105.53×66.90×3.55 | 96.18×54.98 | FPC | 12,000 | Mid-size brightness |
| 7" | 142.84×103.9×8.53 | 116.46×87.45 | Connector | 15,000 | Robust design |
| 7" Slim | 164.90×100.00×5.35 | 156.94×89.65 | FPC | 16,000 | Slimmest 7" option |
| Size | Dimensions (mm) | VA Area (mm) | Pin Type | Brightness (cd/m²) | Notes |
|---|---|---|---|---|---|
| 10.1" | 234.89×142.82×4.52 | 226.00×127.41 | Connector | 15,000 | Standard automotive |
| 10.2" | 239.62×149.20×5.35 | 228.67×138.62 | FPC | 12,000 | High flexibility FPC |
Specializing in backlight solutions since 2019, our expertise caters specifically to industrial control and the dynamic 3C sectors—spanning Computer, Communication, and Consumer Electronics applications. We provide a full integration of the LED industry chain, specializing in cutting-edge LED SMD components, LED through-hole components, and sophisticated backlight units (BLUs).
All products are certified by prestigious standards including SGS, CTI, CQC, ISO/IATF 16949, and ISO 14001, ensuring top-tier quality for automotive, medical, and industrial applications.
Guangyao Lighting