1 / 5
| Still deciding? Get samples of $ ! US$ 50/Piece Request Sample |
| Item Name | Input Voltage | Frequency | PF | CRI | CCT | Lifetime | IP Grade |
|---|---|---|---|---|---|---|---|
| Flood Light | AC90-305V | 50/60HZ | 0.95 | >70 | 2200-6500K | >50000H | IP66 |
| Product Model | Power(W) | Premium LPW | Standard LPW | N.W.(kg) | G.W.(kg) | Size(mm) | Packaging(mm) |
|---|---|---|---|---|---|---|---|
| TYZQ-FD015B | 100 | 160 | 130 | 4.70 | 5.40 | 309*364*121 | 360*430*150 |
| TYZQ-FD015B | 120 | 160 | 130 | 4.70 | 5.40 | 309*364*121 | 360*430*150 |
| TYZQ-FD015B | 150 | 160 | 130 | 6.00 | 7.00 | 349*364*121 | 390*430*150 |
| TYZQ-FD015B | 200 | 160 | 130 | 7.30 | 8.50 | 389*364*121 | 430*430*150 |
| TYZQ-FD015B | 300 | 160 | 130 | 9.50 | 10.90 | 509*366*121 | 560*430*150 |
| TYZQ-FD015B | 420 | 160 | 130 | 11.90 | 13.40 | 669*366*121 | 700*430*150 |




Guangyao Lighting