1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |



| Lighting & Material Data | Electrical & Packing Data | ||
|---|---|---|---|
| LED Type | Cree | Power Supply | CE/Lifud |
| System Efficacy | 100lm/W±5% | Input Voltage | 100 ~240V ac |
| Consumption | 15W/20W/30W/50W | Frequency | 50~60Hz |
| CCT | 2700K-5000K | Power Factor | >0.90 |
| Beam Angle | 60° | CRI | Ra80/ Ra90 |
| Material | Alu.+PC | Ingress Protection | IP65 |
| Life Span | 7 years (12h/day) | Operating Temp | -40~+40°C |










Guangyao Lighting