1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |


| Lighting Data | Electrical Data | ||
|---|---|---|---|
| LED Type | Cree CREE | Power Supply | IEC certified driver |
| System Efficacy | 110lm/W | Input Voltage | 100~240V ac |
| Power Consumption | 2x5W | Power Frequency | 50~60Hz |
| CCT | 6000K | Charging Time | 24 H |
| Beam Angle | 90° | Discharging Time | 3H |
| CRI | Ra80 | Power Efficiency | >90 |
| Lens | Clear/Mist | Power Factor | >0.90 |
| SDCM | <5 | Battery | Lithium Battery 1.2V800mAh |
| Material Data | Packing Data | ||
| Fixture Material | Metal +Alu.+Temple glass | Junction Temp | <70ºC |
| Powder Coating | AkzoNobel | Storage Temp | -40~+80ºC |
| Cable | 3x 0.75mm | Operating Temp | -40~+60ºC |
| Ingress Protection | IP66 | Outlook Size | 260×60×215 MM |





Explosion-proof emergency light is designed for flammable and explosive environments across multiple industries:
Guangyao Lighting