| Still deciding? Get samples of $ ! US$ 9/Piece Order Sample |
| Model NO. | 0426 | Light Source | LED SMD 5730 |
|---|---|---|---|
| Material | ABS | Color Temperature | 3000K~6500K |
| Power Options | 50W - 300W | Charging Time | 6-8 Hours |
| Discharging Time | 20-24 Hours | Lumen Efficiency | 160lm/W |
| IP Rating | IP65 Waterproof | Sensors | Motion Sensor + Light Sensor |
| Battery Type | LiFePO4 3.2V 12ah | Working Mode | Daylight Control + Remote Control |
Waterproof IP65 Solar LED Street Lighting System
Designed for high performance and durability, this integrated system utilizes solar panels to convert energy into electricity without the need for complex wiring. It is ideal for driveways, paths, gardens, rural roads, and terraces.
| Power | 50W | 100W | 150W | 200W | 250W | 300W |
|---|---|---|---|---|---|---|
| LED Lamp | 15PCS 6000K | 30PCS 6000K | 45PCS 6000K | 60PCS 6000K | 75PCS 6000K | 90PCS 6000K |
| Lamp Size | 455*250*85mm | 589*250*85mm | 707*250*85mm | 810*250*85mm | 923*250*85mm | 1026*250*85mm |
| Solar Panel | 5V 9W Poly | 5V 12W Poly | 5V 16W Poly | 5V 20W Poly | 5V 24W Poly | 5V 28W Poly |
| Battery | 3.2V 12AH | 3.2V 15AH | 3.2V 22AH | 3.2V 27AH | 3.2V 30AH | 3.2V 45AH |
| Install Height | 2-4m | 2-4m | 3-5m | 4-6m | 5-7m | 6-18m |





Solar Panel: High-quality polycrystalline silicon with high conversion efficiency.
LED Chip: High brightness, low heat, and long lifespan.
ABS Housing: Durable material that isolates water and resists harsh weather.
Optical Lens: Uniform light distribution without shadows.
IP65 Waterproof: Excellent performance against rain and lightning.
Radar Sensor: More accurate than PIR, detecting movement at 10-15 meters.





We offer 3-5 years warranty to our products. Thank you for your support.
Guangyao Lighting