1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Power | Body Size (mm) | Solar Panel | LED Source | Battery | Charge Time |
|---|---|---|---|---|---|
| 40W | 131*147 | 6V/3W | SMD2835 | 2500mAh | 4-6 h |
| 60W | 185*160 | 6W (270*180) | SMD2835 | 4500mAh | 4-6 h |
| 100W | 235*200 | 8W (350*235) | SMD2835 | 5000mAh | 4-6 h |
| 150W | 265*225 | 12W (350*280) | SMD2835 | 5000mAh*2 | 4-6 h |
| 200W | 315*260 | 18W (350*420) | SMD2835 | 5000mAh*3 | 4-6 h |
Size Drawing (200W)
1. Super Bright LED Source
2. Grade A Lithium Battery
3. Cast Aluminum Housing
4. Polysilicon Solar Plate
5. Intelligent Charging
6. Smart Remote Control
7. Waterproof Testing
8. Outdoor Application
9. Precision Waterproof Wire
10. Installation Steps
Production Time: Samples (3-5 working days), Bulk (7-10 working days).
Applications: Widely used in outdoor parking lots, billboards, sports fields (soccer, tennis), amusement parks, airports, bridges, and tunnels.
Guangyao Lighting