1 / 5
| Still deciding? Get samples of $ ! US$ 50.52/Piece Request Sample |
| Item No. | BR-XJ8 | |||
| Power Options | 100W | 200W | 300W | 400W |
| LED Chip | 192pcs | 192pcs | 300pcs | 300pcs |
| Solar Panel | 5V/25W | 5V/35W | 5V/40W | 5V/48W |
| Battery (LiFePO4) | 18Ah | 30Ah | 36Ah | 48Ah |
| Functions | Intelligent Optical Control + Remote Control | |||
| Components | Waterproof Line, U Frame, Lamp Arm, Remote Controller, Screws | |||






1. Energy Independence: Operates independently of the utility grid, significantly reducing operation costs. Wireless and carbon-neutral.
2. Low Maintenance & Safety: Minimal maintenance required compared to conventional lights. No external wires reduce the risk of electrocution or accidents.
3. Eco-Friendly: Solely dependent on solar energy, eliminating carbon footprint contributions.
Guangyao Lighting